Við rýmum til á lagernum
02.08.2017
Nú styttist í að vetrardekkin fari að láta sjá sig og erum við að taka til á lagernum og settum því nokkrar tegundir af dekkjum á tilboðsverð. Upplýsingar hér að neðan.
Vnr | Breidd | Hæð | Stærð | Vörumerki | Tegund | Lager | Listaverð | Tilboð pr. stk | |
10240 | 155 | 70 | 12 | Zeetex | ZT102 | 73T | 1 | 9.331 | 2.500 |
10610 | 155 | 80 | 13 | Invovic | EL316 | 79T | 2 | 8.857 | 3.000 |
11950 | 205 | 60 | 13 | hankook | 2 | 5.000 | 5.000 | ||
13510 | 185 | 70 | 14 | falken | road | 1 | 8.680 | 2.500 | |
13660 | 195 | 70 | 14 | Kumho | o.fl. | 1 | 9.300 | 2.500 | |
13678 | 205 | 70 | 14 | Classic | Radial | 4 | 19.171 | 6.900 | |
14301 | 185 | 65 | 14 | Invovic | EL316 | 86H | 4 | 9.878 | 4.900 |
14680 | 185 | 60 | 14 | kumho | sumar | 1 | 11.780 | 2.500 | |
16309 | 205 | 65 | 15 | MATRIX | TOUR RS | 5 | 17.126 | 8.990 | |
16395 | 215 | 65 | 15 | Zeetex | ZT102 | 96H | 6 | 16.815 | 4.990 |
17610 | 195 | 45 | 15 | stunner | scudo | 9 | 20.137 | 5.990 | |
18121 | 225 | 55 | 17 | Velozza | ZXV | 101W | 6 | 21.941 | 7.500 |
18122 | 225 | 55 | 17 | Sigma | Regent Touring | 97V | 6 | 28.061 | 10.990 |
18260 | 215 | 50 | 17 | Velozza | ZXV | 95W | 4 | 19.203 | 5.000 |
18505 | 215 | 45 | 17 | Triangle | Talon | 1 | 17.185 | 5.000 | |
18595 | 225 | 45 | 17 | Dunlop | Sportmaxx UPD | 91W | 4 | 14.880 | 8.000 |
18795 | 245 | 40 | 17 | Velozza | ZXV | 91W | 4 | 27.972 | 8.900 |
19310 | 245 | 45 | 18 | Velozza | ZXV | 100W | 6 | 25.923 | 11.500 |
19675 | 225 | 40 | 18 | DURUN | SPORTONE | 92W | 1 | 19.735 | 5.000 |
19679 | 225 | 40 | 18 | VELOZZA | ZXV | 92W | 1 | 22.401 | 2.500 |
19815 | 255 | 35 | 18 | Velozza | ZXV | 94W | 6 | 35.726 | 14.900 |
19898 | 235 | 35 | 19 | Velozza | ZXV | 91W | 6 | 39.446 | 14.900 |
19925 | 255 | 35 | 19 | Velozza | ZXV | 96Y | 6 | 41.287 | 15.900 |
30255 | 205 | 75 | 15 | Sigma | Shadow | 97S | 4 | 22.988 | 7.990 |
30325 | 215 | 70 | 15 | Matrix | Tour RS | 84T | 2 | 19.430 | 6.990 |
30343 | 215 | 70 | 15 | Eldorado | Golden Fury GFT | 1 | 23.540 | 5.000 | |
30450 | 215 | 75 | 15 | Sigma | Shadow | 13 | 21.347 | 7.490 | |
30588 | 225 | 70 | 15 | DOMINATOR | Sport SR4 | 1 | 20.744 | 5.000 | |
31428 | 30 | 9,5 | 15 | Cyclone | Sport AT | 104Q | 12 | 35.699 | 14.990 |
32050 | 31 | 10,5 | 15 | Cyclone | Sport AT | C | 1 | 37.157 | 10.000 |
32090 | 31 | 10,5 | 15 | Eldorado | ZTR Sport | C | 1 | 37.232 | 10.000 |
35047 | 215 | 70 | 16 | Sigma | Stampede Radial AS | 100S | 8 | 31.484 | 12.900 |
35048 | 215 | 70 | 16 | Cyclone | Radial SUV | 4 | 31.293 | 12.000 | |
35740 | 225 | 75 | 16 | Hankook DynaPro | Kumho | 1 | 24.676 | 7.500 | |
35750 | 225 | 75 | 16 | Stampede | Radial A/S | D | 4 | 27.950 | 11.900 |
35774 | 225 | 75 | 16 | Cyclone | Sport AT | 10 | 36.914 | 11.900 | |
36159 | 245 | 70 | 16 | EQUALIZER | AP | 107S | 8 | 24.558 | 12.900 |
36188 | 245 | 75 | 16 | Equalizer | Sport AP | 111S | 6 | 31.196 | 14.000 |
36198 | 245 | 75 | 16 | Eldorado | ZTR Sport | 1 | 26.616 | 9.900 | |
36215 | 245 | 75 | 16 | Sigma | Stampede Radial AT | 1 | 31.313 | 9.900 | |
36225 | 245 | 75 | 16 | Sigma Stampede | Sigma LTR | E | 8 | 41.359 | 14.000 |
36372 | 255 | 70 | 16 | Equaliser | Sport AP | 107S | 3 | 29.428 | 13.900 |
36380 | 255 | 70 | 16 | Eldorado | Sport Fury | 1 | 29.336 | 9.900 | |
36480 | 255 | 65 | 16 | Hankook | 1 | 27.900 | 9.900 | ||
36512 | 265 | 70 | 16 | Eldorado | Sport Fury | 99S | 2 | 33.888 | 15.900 |
36542 | 265 | 75 | 16 | Equaliser | Sport AP | 116S | 6 | 32.193 | 15.900 |
36660 | 285 | 75 | 16 | Cyclone | Sport AT | D | 2 | 44.634 | 18.900 |
36770 | 305 | 70 | 16 | Eldorado | ZTR Sport | D | 4 | 56.543 | 25.000 |
37042 | 215 | 65 | 17 | Cyclone | Ultra Tour | 99T | 10 | 33.217 | 15.990 |
37182 | 235 | 65 | 17 | Lanvigator | CatchPower | 108H | 1 | 23.073 | 9.000 |
37272 | 245 | 65 | 17 | Equaliser | Sport AP | 107S | 5 | 30.435 | 15.900 |
37276 | 245 | 65 | 17 | Eldorado | SpTour | SUV$ | 1 | 37.570 | 9.900 |
37293 | 245 | 65 | 17 | Sigma | Stampede Sport HT | 107S | 10 | 37.620 | 19.000 |
37312 | 245 | 65 | 17 | Sigma | Stampede ATS | 2 | 38.718 | 15.000 | |
37344 | 245 | 70 | 17 | Equaliser | Sport AP | 110S | 4 | 31.820 | 19.900 |
37353 | 245 | 70 | 17 | Sigma | Stampede ATS | 3 | 34.431 | 15.000 | |
37420 | 265 | 70 | 17 | Bridgestone | Dueler HT840 | 1 | 31.298 | 9.000 | |
38013 | 225 | 60 | 18 | Eldorado | Legend Tour | 4 | 42.953 | 17.900 | |
38162 | 235 | 60 | 18 | Lanvigator | Performax | 107H | 1 | 24.902 | 5.000 |
38294 | 265 | 60 | 18 | Dunlop | Rover AT | 4 | 49.769 | 21.900 | |
38334 | 255 | 55 | 18 | Lanvigator | CatchPower | 109V | 6 | 26.286 | 17.900 |
38504 | 255 | 70 | 18 | Bridgestone | Dueler HT | 6 | 39.858 | 19.900 | |
39062 | 255 | 60 | 19 | Eldorado | Legend Tour | 8 | 40.963 | 19.990 | |
39169 | 275 | 40 | 20 | DURUN | F-ONE | 106V | 1 | 36.490 | 10.000 |
Hafið samband til að fá nánari upplýsingar um staðsetningu dekkjanna.